Most Recent Corinth Homes For Sale
| View All Corinth Homes For Sale | ||
|
2 County Road 316, Corinth, MS 38834 | $84,500 3 beds 1.5 baths |
|
121 Dunbar Ave, Corinth, MS 38834 | $284,900 4 beds 3.5 baths |
|
3701 Shiloh Ridge Rd, Corinth, MS 38834 | $244,000 4 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings